76.91Mar 05, 2026 EOD
| Aeroflex Enterprises Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511076 | NSE Symbol: | AEROENTER | P/E(TTM): | 108.54 |
| ISIN Demat: | INE065D01027 | Div & Yield%: | 0.41 | EPS(TTM): | 0.68 |
| Book Value(₹): | 31.82 | Market Cap(₹Cr.): | 834.68 | Face Value(₹): | 2.00 |
| Aeroflex Enterprises Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 511076 | |
| NSE Symbol: | AEROENTER | |
| P/E(TTM): | 108.54 | |
| ISIN Demat: | INE065D01027 | |
| Div & Yield%: | 0.41 | |
| EPS(TTM): | 0.68 | |
| Book Value(₹): | 31.82 | |
| Market Cap(₹Cr.): | 834.68 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
76.91Mar 05, 2026 EOD |
76.280000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
3.10 (4.20 %) |
2.17 (2.93 %) |
| Open(₹) |
72.91
|
73.87
|
| Prev Close(₹) |
73.81
|
74.11
|
| Volume |
1516
|
172821
|
| Today's Range(₹) |
77.70 - 72.91
|
77.99 - 73.87
|
| 52-Week Range(₹) |
113.90 - 72.91
|
113.90 - 72.14
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|